Hyderabad is a major educational hub in India, and many colleges offer Bachelor of Technology (B.Tech) degree programs in various engineering fields.
Top 10 BTech Colleges in Hyderabad
Here are the top 10 BTech colleges in Hyderabad along with their names and the number of BE/BTech seats they offer:
College Name | BE/BTech Seats |
---|---|
Indian Institute of Technology (IIT), Hyderabad | 1,110 |
International Institute of Information Technology, Hyderabad | 500 |
Jawaharlal Nehru Technological University (JNTU), Hyderabad | 4190 |
Osmania University (OU), Hyderabad | 2810 |
Chaitanya Bharathi Institute of Technology, Hyderabad | 1200 |
Vasavi College of Engineering, Hyderabad | 840 |
Gokaraju Rangaraju Institute of Engineering and Technology (GRIET), Hyderabad | 1680 |
MVSR Engineering College, Hyderabad | 1160 |
BVRIT Hyderabad College of Engineering for Women | 1200 |
Sreenidhi Institute of Science and Technology (SNIST), Hyderabad | 1560 |
Top BTech Colleges in Hyderabad for CSE
Here are some of the best BTech colleges in Hyderabad for Computer Science Engineering (CSE) along with their names and the number of BTech CSE seats they offer:
College Name | BTech CSE Seats |
---|---|
Indian Institute of Technology (IIT), Hyderabad | 80 |
International Institute of Information Technology, Hyderabad | 180 |
Jawaharlal Nehru Technological University (JNTU), Hyderabad | 420 |
Chaitanya Bharathi Institute of Technology, Hyderabad | 180 |
Vasavi College of Engineering, Hyderabad | 180 |
Gokaraju Rangaraju Institute of Engineering and Technology (GRIET), Hyderabad | 240 |
MVSR Engineering College, Hyderabad | 240 |
BVRIT Hyderabad College of Engineering for Women | 240 |
Sreenidhi Institute of Science and Technology, Hyderabad | 180 |
Keshav Memorial Institute of Technology (KMIT), Hyderabad | 240 |
Please note that the seat count for each college may vary year-to-year and may be subject to change.
Top BTech Colleges in Hyderabad on NIRF Ranking
Here are the top BTech colleges in Hyderabad according to the NIRF ranking, along with their names and NIRF scores:
College Name | NIRF Score |
---|---|
Indian Institute of Technology (IIT), Hyderabad | 60.69 |
International Institute of Information Technology, Hyderabad | 55.44 |
Jawaharlal Nehru Technological University (JNTU), Hyderabad | 40.23 |
Osmania University (OU), Hyderabad | 34.15 |
Vasavi College of Engineering, Hyderabad | 32.35 |
Chaitanya Bharathi Institute of Technology (CBIT), Hyderabad | 31.96 |
Gokaraju Rangaraju Institute of Engineering and Technology (GRIET), Hyderabad | 31.87 |
Maturi Venkata Subba Rao Engineering College (MVSREC), Hyderabad | 29.43 |
Mahatma Gandhi Institute of Technology (MGIT), Hyderabad | 28.73 |
Vardhaman College of Engineering, Hyderabad | 28.21 |
Please note that the NIRF ranking methodology and scores are subject to change each year, and this table represents the rankings as per the latest available information.
Top BTech Colleges in Hyderabad on The Times Ranking
here's a table with the top BTech colleges in Hyderabad according to The Times ranking:
Rank | College Name |
---|---|
1 | International Institute of Information Technology, Hyderabad |
2 | Birla Institute of Technology and Science, Pilani - Hyderabad |
3 | Jawaharlal Nehru Technological University (JNTU) Hyderabad |
4 | Osmania University College of Engineering (OUCE) |
5 | Chaitanya Bharathi Institute of Technology (CBIT) |
6 | Vasavi College of Engineering |
7 | Gokaraju Rangaraju Institute of Engineering |
8 | Mahatma Gandhi Institute of Technology (MGIT) |
9 | Malla Reddy Engineering College |
10 | VNR Vignana Jyothi Institute of Engineering and Technology |
Please note that the ranking and order can vary depending on the methodology and criteria used by different ranking organizations.
Top BTech Colleges in Hyderabad on a Cut0ff basis
Here's a table with the top BTech colleges in Hyderabad and their cutoff marks (approximate):
College Name | Cutoff (Approx.) |
---|---|
International Institute of Information Technology, Hyderabad | 150 - 160 |
Birla Institute of Technology and Science, Pilani - Hyderabad Campus | 270 - 300 |
Jawaharlal Nehru Technological University (JNTU) Hyderabad | 80 - 120 |
Osmania University College of Engineering (OUCE) | 100 - 130 |
Chaitanya Bharathi Institute of Technology (CBIT) | 120 - 140 |
Vasavi College of Engineering | 130 - 150 |
Gokaraju Rangaraju Institute of Engineering and Technology | 110 - 130 |
Mahatma Gandhi Institute of Technology (MGIT) | 100 - 120 |
Malla Reddy Engineering College | 80 - 100 |
Vignana Jyothi Institute of Engineering and Technology | 120 - 140 |
Government BTech Colleges in Hyderabad
College Name | Fees (INR) |
---|---|
Jawaharlal Nehru Technological University (JNTU) Hyderabad | 54,000 per year (approx.) |
Osmania University College of Engineering | 30,000 per year (approx.) |
Chaitanya Bharathi Institute of Technology (CBIT) | 1,25,000 per year (approx.) |
Vasavi College of Engineering | 1,10,000 per year (approx.) |
Maturi Venkata Subba Rao Engineering College (MVSREC) | 1,05,000 per year (approx.) |
Gokaraju Rangaraju Institute of Engineering and Technology | 1,10,000 per year (approx.) |
Bhoj Reddy Engineering College for Women | 1,00,000 per year (approx.) |
JNTU College of Engineering, Manthani | 30,000 per year (approx.) |
JNTU College of Engineering, Sultanpur | 30,000 per year (approx.) |
JNTU College of Engineering, Nachupally | 30,000 per year (approx.) |
Note: The fees mentioned above are approximate and are subject to change. It's advisable to check the official website of each college for updated and accurate information.
Private BTech Colleges in Hyderabad
College Name | Fees (INR) |
---|---|
International Institute of Information Technology, Hyderabad | 3,60,000 per year (approx.) |
Birla Institute of Technology and Science, Pilani Hyderabad Campus | 4,23,000 per year (approx.) |
Vignana Jyothi Institute of Engineering and Technology | 1,30,000 per year (approx.) |
CMR Institute of Technology | 95,000 per year (approx.) |
Mahindra Ecole Centrale | 4,00,000 per year (approx.) |
Sreenidhi Institute of Science and Technology | 1,20,000 per year (approx.) |
Aurora's Engineering College | 90,000 per year (approx.) |
G Narayanamma Institute of Technology and Science | 95,000 per year (approx.) |
Malla Reddy College of Engineering and Technology | 85,000 per year (approx.) |
J.B. Institute of Engineering and Technology | 75,000 per year (approx.) |
Note: The fees mentioned above are approximate and are subject to change. It's advisable to check the official website of each college for updated and accurate information.
Admission Process for Top BTech Colleges in Hyderabad:
Hyderabad is home to some of the top BTech colleges in India. Admission to these colleges is highly competitive and requires candidates to clear entrance exams like JEE Main, JEE Advanced, BITSAT, TS EAMCET, or AP EAMCET, among others.
Here is a general outline of the admission process for BTech colleges in Hyderabad:
- Entrance exam: Candidates must first appear for the relevant entrance exam based on the college they wish to join. The exams are usually held in April/May for most colleges.
- Eligibility criteria: Candidates need to check the eligibility criteria set by the respective colleges. The criteria may differ slightly from one college to another. Typically, the minimum eligibility criteria require candidates to have completed 10+2 with a minimum of 50% aggregate marks in Physics, Chemistry, and Mathematics.
- Application: Candidates can apply for the entrance exam through the official website of the respective exam. The application process usually starts in January/February.
- Counseling: After the exam, candidates need to attend the counseling process conducted by the college. During the counseling, candidates need to choose the branch and the college they wish to join based on their ranks in the exam.
- Document verification: Candidates need to provide the required documents for verification during the counseling process. The documents may include mark sheets, certificates, ID proofs, and other relevant documents.
- Admission: After the document verification and seat allotment process, candidates need to complete the admission process by paying the admission fees and submitting the required documents to the college.
Note: The admission process may differ slightly for each college. It is advisable to check the official website of the respective college for accurate and updated information on the admission process.
Entrance Exam Wise Top BTech Colleges in Hyderabad:
Here are the top BTech colleges in Hyderabad based on the entrance exams and their respective cutoff details:
Entrance Exam | College Name | Cutoff Details |
---|---|---|
JEE Main | International Institute of Information Technology (IIIT) Hyderabad | 100 - 150 |
JEE Main | Birla Institute of Technology and Science (BITS) Pilani Hyderabad Campus | 280 - 320 |
TS EAMCET | Jawaharlal Nehru Technological University (JNTU) Hyderabad | 60,000 - 80,000 rank |
TS EAMCET | Osmania University College of Engineering | 75,000 - 90,000 rank |
TS EAMCET | Chaitanya Bharathi Institute of Technology (CBIT) | 10,000 - 15,000 rank |
TS EAMCET | Vasavi College of Engineering | 15,000 - 20,000 rank |
TS EAMCET | Maturi Venkata Subba Rao Engineering College (MVSREC) | 25,000 - 30,000 rank |
TS EAMCET | Gokaraju Rangaraju Institute of Engineering and Technology (GRIET) | 20,000 - 25,000 ranks |
AP EAMCET | JNTU College of Engineering, Kukatpally | 20,000 - 30,000 rank |
AP EAMCET | Vasireddy Venkatadri Institute of Technology (VVIT) | 30,000 - 40,000 rank |
AP EAMCET | G Pulla Reddy Engineering College (GPREC) | 40,000 - 50,000 rank |
Note: The cutoff details mentioned above are approximate and may vary each year. It is advisable to check the official website of the respective college for accurate and updated cutoff details.
Top B Tech Biotechnology Colleges in Hyderabad
Here are the top BTech Biotechnology colleges in Hyderabad, their respective course seats, and average fees:
College Name | Biotechnology Course Seats | Average Fees (INR) |
---|---|---|
Jawaharlal Nehru Technological University (JNTU) Hyderabad | 30 | 65,000 per year |
Institute of Life Sciences, University of Hyderabad | 20 | 30,000 per year |
Gokaraju Rangaraju Institute of Engineering and Technology (GRIET) | 30 | 90,000 per year |
Bharat Institute of Engineering and Technology (BIET) | 60 | 90,000 per year |
Holy Mary Institute of Technology and Science (HITS) | 30 | 80,000 per year |
Note: The average fees mentioned above are approximate and may vary each year. It is advisable to check the official website of the respective college for accurate and updated fee details.