Punjab, a vibrant state known for its rich culture and industrial prowess, boasts of several esteemed educational institutions that are renowned for their excellence in engineering education. Whether you are interested in computer science, mechanical engineering, electronics and communication, civil engineering, or any other engineering discipline, Punjab has a plethora of top-notch B.Tech colleges to choose from.
Best B.Tech Colleges in Punjab based on Seat Intake:
College Name | Seat Intake |
---|---|
Thapar Institute of Engineering and Technology, Patiala | 1845 |
Punjab Engineering College, Chandigarh | 800 |
Guru Nanak Dev Engineering College, Ludhiana | 1200 |
Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 786 |
Lovely Professional University, Phagwara | 2500 |
Chandigarh University, Chandigarh | 1800 |
Bhai Gurdas Institute of Engineering and Technology, Sangrur | 660 |
Sant Longowal Institute of Engineering and Technology, Longowal | 660 |
Sri Guru Granth Sahib World University, Fatehgarh Sahib | 480 |
Beant College of Engineering and Technology, Gurdaspur | 540 |
Top Engineering Colleges in Punjab based on NIRF Ranking and Score:
NIRF Ranking | College Name | NIRF Score |
---|---|---|
38 | Thapar Institute of Engineering and Technology, Patiala | 47.55 |
66 | Punjab Engineering College, Chandigarh | 43.30 |
117 | Guru Nanak Dev Engineering College, Ludhiana | 37.16 |
121 | Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 36.07 |
- | Lovely Professional University, Phagwara | - |
- | Chandigarh University, Chandigarh | - |
- | Bhai Gurdas Institute of Engineering and Technology, Sangrur | - |
- | Sant Longowal Institute of Engineering and Technology, Longowal | - |
- | Sri Guru Granth Sahib World University, Fatehgarh Sahib | - |
- | Beant College of Engineering and Technology, Gurdaspur | - |
Top BTech Colleges in Punjab based on Outlook Ranking and Score:
Outlook Ranking | College Name | Outlook Score |
---|---|---|
21 | Thapar Institute of Engineering and Technology, Patiala | 95.99 |
44 | Punjab Engineering College, Chandigarh | 89.47 |
69 | Guru Nanak Dev Engineering College, Ludhiana | 85.07 |
74 | Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 83.33 |
- | Lovely Professional University, Phagwara | - |
- | Chandigarh University, Chandigarh | - |
- | Bhai Gurdas Institute of Engineering and Technology, Sangrur | - |
- | Sant Longowal Institute of Engineering and Technology, Longowal | - |
- | Sri Guru Granth Sahib World University, Fatehgarh Sahib | - |
- | Beant College of Engineering and Technology, Gurdaspur | - |
Best Private/Government/Distance/Part-Time BTech Colleges in Punjab based on Ownership and Fee Structure:
Ownership | College Name | Fee Structure (Average) |
---|---|---|
Private | Thapar Institute of Engineering and Technology, Patiala | INR 3,24,250 per year |
Government | Punjab Engineering College, Chandigarh | INR 1,00,000 per year (approx.) |
Government | Guru Nanak Dev Engineering College, Ludhiana | INR 60,000 per year (approx.) |
Government | Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | INR 1,21,000 per year (approx.) |
Private | Lovely Professional University, Phagwara | INR 1,80,000 per year (approx.) |
Private | Chandigarh University, Chandigarh | INR 1,60,000 per year (approx.) |
Private | Bhai Gurdas Institute of Engineering and Technology, Sangrur | INR 1,00,000 per year (approx.) |
Government | Sant Longowal Institute of Engineering and Technology, Longowal | INR 61,000 per year (approx.) |
Private | Sri Guru Granth Sahib World University, Fatehgarh Sahib | INR 75,000 per year (approx.) |
Government | Beant College of Engineering and Technology, Gurdaspur | INR 64,000 per year (approx.) |
Top BTech Colleges in Punjab based on ROI (Return on Investment):
ROI Rank | College Name | Average Annual Fees | Average Placement Package | ROI (in %) |
---|---|---|---|---|
1 | Punjab Engineering College, Chandigarh | INR 1,00,000 per year (approx.) | INR 10,00,000 per year (approx.) | 1000% |
2 | Guru Nanak Dev Engineering College, Ludhiana | INR 60,000 per year (approx.) | INR 6,00,000 per year (approx.) | 1000% |
3 | Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | INR 1,21,000 per year (approx.) | INR 8,00,000 per year (approx.) | 661% |
4 | Thapar Institute of Engineering and Technology, Patiala | INR 3,24,250 per year | INR 8,00,000 per year (approx.) | 246% |
5 | Lovely Professional University, Phagwara | INR 1,80,000 per year (approx.) | INR 5,00,000 per year (approx.) | 178% |
6 | Chandigarh University, Chandigarh | INR 1,60,000 per year (approx.) | INR 5,50,000 per year (approx.) | 244% |
7 | Bhai Gurdas Institute of Engineering and Technology, Sangrur | INR 1,00,000 per year (approx.) | INR 3,50,000 per year (approx.) | 250% |
8 | Sant Longowal Institute of Engineering and Technology, Longowal | INR 61,000 per year (approx.) | INR 5,00,000 per year (approx.) | 819% |
9 | Sri Guru Granth Sahib World University, Fatehgarh Sahib | INR 75,000 per year (approx.) | INR 3,00,000 per year (approx.) | 300% |
10 | Beant College of Engineering and Technology, Gurdaspur | INR 64,000 per year (approx.) | INR 3,00,000 per year (approx.) | 368% |
Best BTech Colleges in Punjab Admission Process
Thapar Institute of Engineering and Technology:
Admission Process: Admission to BTech programs at Thapar Institute of Engineering and Technology is based on the JEE Main scores followed by counseling and seat allocation through JoSAA (Joint Seat Allocation Authority) or through direct admission based on class XII board marks. Candidates also need to register on the official website of the institute and participate in the counseling process.
Dr. B.R. Ambedkar National Institute of Technology:
Admission Process: Admission to BTech programs at Dr. B.R. Ambedkar National Institute of Technology is based on JEE Main scores followed by counseling and seat allocation through JoSAA. Candidates need to register on the official website of JoSAA and participate in the counseling process.
Lovely Professional University:
Admission Process: Admission to BTech programs at Lovely Professional University is based on LPUNEST (Lovely Professional University National Entrance and Scholarship Test) scores, JEE Main scores, or class XII board marks. Candidates can apply online on the official website of the university and need to appear for the LPUNEST or submit their JEE Main scores or class XII board marks for evaluation.
Punjab Engineering College:
Admission Process: Admission to BTech programs at Punjab Engineering College is based on JEE Main scores followed by counseling and seat allocation through JoSAA. Candidates need to register on the official website of JoSAA and participate in the counseling process.
Guru Nanak Dev Engineering College:
Admission Process: Admission to BTech programs at Guru Nanak Dev Engineering College is based on JEE Main scores followed by counseling and seat allocation through Punjab State Counseling. Candidates need to register on the official website of Punjab State Counseling and participate in the counseling process.
Chandigarh University:
Admission Process: Admission to BTech programs at Chandigarh University is based on CUCET (Chandigarh University Common Entrance Test) scores or JEE Main scores. Candidates can apply online on the official website of the university and need to appear for CUCET or submit their JEE Main scores for evaluation.
Bhai Gurdas Institute of Engineering and Technology:
Admission Process: Admission to BTech programs at Bhai Gurdas Institute of Engineering and Technology is based on JEE Main scores followed by counseling and seat allocation through Punjab State Counseling. Candidates need to register on the official website of Punjab State Counseling and participate in the counseling process.
Sant Longowal Institute of Engineering and Technology:
Admission Process: Admission to BTech programs at Sant Longowal Institute of Engineering and Technology is based on JEE Main scores followed by counseling and seat allocation through JoSAA. Candidates need to register on the official website of JoSAA and participate in the counseling process.
Sri Guru Granth Sahib World University:
Admission Process: Admission to BTech programs at Sri Guru Granth Sahib World University is based on JEE Main scores followed by counseling and seat allocation through the university's counseling process. Candidates need to register on the official website of the university and participate in the counseling process.
Beant College of Engineering and Technology:
Admission Process: Admission to BTech programs at Beant College of Engineering and Technology is based on JEE Main scores followed by counseling and seat allocation through Punjab State Counseling. Candidates need to register on the official website of Punjab State Counseling and participate in the counseling process.
Note: The admission process may vary and is subject to change. It is recommended to visit the respective college websites or contact them directly for the most updated and accurate information on the admission process.
Top BTech Colleges in Punjab - Entrance Exam Wise:
Entrance Exam | College Name |
---|---|
JEE Main | Thapar Institute of Engineering and Technology, Dr. B.R. Ambedkar National Institute of Technology, Punjab Engineering College, Guru Nanak Dev Engineering College, Bhai Gurdas Institute of Engineering and Technology |
LPUNEST | Lovely Professional University |
GATE | Lovely Professional University, Chandigarh University |
SAT Score | Thapar Institute of Engineering and Technology |
Board Merit | Thapar Institute of Engineering and Technology |
CUCET | Chandigarh University |
GSWET | Sri Guru Granth Sahib World University |
Branch-wise Top BTech Colleges in Punjab:
College Name | Branches Offered |
---|---|
Thapar Institute of Engineering and Technology | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Dr. B.R. Ambedkar National Institute of Technology | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Lovely Professional University | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Punjab Engineering College | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Guru Nanak Dev Engineering College | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Chandigarh University | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Bhai Gurdas Institute of Engineering and Technology | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Sant Longowal Institute of Engineering and Technology | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Sri Guru Granth Sahib World University | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more. |
Beant College of Engineering and Technology | Computer Science Engineering, Electronics and Communication Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, and more |
Top Engineering Colleges in Punjab - Placement Wise:
College Name | Average Annual Fees (INR) | Average Placement Package (INR) | ROI Rank |
---|---|---|---|
Thapar Institute of Engineering and Technology | 3,34,500 | 8,20,000 | 1 |
Dr. B.R. Ambedkar National Institute of Technology | 62,500 (approx.) | 7,60,000 | 2 |
Lovely Professional University | 1,51,000 | 6,00,000 | 3 |
Punjab Engineering College | 60,000 (approx.) | 6,00,000 | 4 |
Guru Nanak Dev Engineering College | 56,300 (approx.) | 5,40,000 | 5 |
Chandigarh University | 1,60,000 | 5,40,000 | 6 |
Bhai Gurdas Institute of Engineering and Technology | 1,29,500 | 5,20,000 | 7 |
Sant Longowal Institute of Engineering and Technology | 60,000 (approx.) | 4,80,000 | 8 |
Sri Guru Granth Sahib World University | 1,15,000 | 4,20,000 | 9 |
Beant College of Engineering and Technology | 55,000 (approx.) | 3,60,000 | 10 |