MBA colleges are institutions that offer Master of Business Administration (MBA) programs in India designed to provide advanced education and training in business and management. These colleges typically offer a range of specializations in areas such as finance, marketing, operations, human resources, and entrepreneurship. The MBA and BBA degrees are graduate level degrees.
Top MBA Colleges in India
College Name | Seat Intake |
---|---|
Indian Institute of Management, Ahmedabad | 385 |
Indian Institute of Management, Bangalore | 412 |
Indian Institute of Management, Calcutta | 462 |
XLRI Xavier School of Management, Jamshedpur | 360 |
Faculty of Management Studies, University of Delhi | 287 |
Indian Institute of Management, Lucknow | 436 |
SP Jain Institute of Management and Research, Mumbai | 240 |
Indian Institute of Management, Kozhikode | 375 |
Management Development Institute, Gurgaon | 240 |
Indian Institute of Technology, Delhi (Department of Management Studies) | 115 |
About Ranking
MBA colleges’ rankings are typically based on various factors such as academic reputation, faculty quality, student outcomes, research output, and infrastructure. Several organizations and publications release MBA college rankings on an annual basis, including Business Today, Economic Times, Outlook, and QS World University Rankings. It's important to note that rankings can be subjective and should not be the only factor considered when selecting an MBA college. Other factors like the program curriculum, faculty experience, campus facilities, alumni network, and placement opportunities should also be considered when making a decision.
Top MBA Colleges in India according to NIRF (National Institutional Ranking Framework):-
College Name | NIRF Score |
---|---|
Indian Institute of Management Ahmedabad | 80.17 |
Indian Institute of Management Bangalore | 76.29 |
Indian Institute of Management Calcutta | 76.14 |
Indian Institute of Management Lucknow | 67.29 |
Indian Institute of Management Kozhikode | 65.04 |
Indian Institute of Management Indore | 64.17 |
Indian Institute of Technology Kharagpur | 62.89 |
Xavier Labour Relations Institute (XLRI) | 61.08 |
Management Development Institute (MDI) Gurgaon | 60.52 |
Indian Institute of Technology Delhi | 59.68 |
Top MBA Colleges in India according to Outlook India ranking
College Name Outlook Score Indian Institute of Management Ahmedabad 99.65 Indian Institute of Management Bangalore 98.31 Indian Institute of Management Calcutta 96.04 XLRI Xavier School of Management, Jamshedpur 93.49 Indian Institute of Management Lucknow 93.08 Indian Institute of Management Indore 90.37 SP Jain Institute of Management and Research, Mumbai 89.28 Faculty of Management Studies, University of Delhi 88.35 Management Development Institute, Gurgaon 86.82 Indian Institute of Management Kozhikode 86.34
Top Private/Government/Distance/Part-Time MBA Colleges in India:-
Name of Institution | Ownership | Fee Structure |
---|---|---|
Indian Institute of Management Ahmedabad | Government | INR 23.00 Lakhs (for 2 years) |
XLRI Xavier School of Management, Jamshedpur | Private | INR 23.60 Lakhs (for 2 years) |
Indian School of Business, Hyderabad | Private | INR 38.93 Lakhs (for 1 year) |
Faculty of Management Studies, University of Delhi | Government | INR 1.92 Lakhs (for 2 years) |
Symbiosis Institute of Business Management, Pune | Private | INR 20.50 Lakhs (for 2 years) |
Jamia Millia Islamia, New Delhi | Government | INR 1.65 Lakhs (for 2 years) |
IGNOU School of Management Studies, New Delhi | Distance | INR 31,500 (for 2.5 years) |
Institute of Management Technology, Ghaziabad | Private | INR 17.50 Lakhs (for 2 years) |
SP Jain Institute of Management and Research, Mumbai | Private | INR 16.00 Lakhs (for 2 years) |
Indian Institute of Management Bangalore | Government | INR 23.20 Lakhs (for 2 years) |
IMT Ghaziabad Executive MBA | Private | INR 11.00 Lakhs (for 15 months) |
Xavier Institute of Management and Entrepreneurship, Bangalore | Private |
Top MBA Colleges in India according to ROI Ranking
College Name | Average Annual Fees | Average Placement Package | ROI Rank |
---|---|---|---|
Department of Management Studies, IIT Delhi | INR 2.00 Lakhs | INR 18.47 Lakhs | 1 |
Indian Institute of Management Calcutta | INR 22.68 Lakhs | INR 28.00 Lakhs | 2 |
Shailesh J. Mehta School of Management, IIT Bombay | INR 2.40 Lakhs | INR 20.60 Lakhs | 3 |
Vinod Gupta School of Management, IIT Kharagpur | INR 3.00 Lakhs | INR 15.20 Lakhs | 4 |
Faculty of Management Studies, University of Delhi | INR 0.96 Lakhs | INR 10.60 Lakhs | 5 |
Indian Institute of Management Ahmedabad | INR 23.00 Lakhs | INR 26.13 Lakhs | 6 |
Indian Institute of Management Bangalore | INR 23.20 Lakhs | INR 24.54 Lakhs | 7 |
Indian Institute of Technology Delhi | INR 3.10 Lakhs | INR 16.54 Lakhs | 8 |
Indian Institute of Management Lucknow | INR 19.25 Lakhs | INR 23.30 Lakhs | 9 |
Indian Institute of Management Indore | INR 16.00 Lakhs | INR 22.92 Lakhs | 10 |
Note: ROI is calculated as (Average Placement Package / Average Annual Fees) * 100%.
Top MBA Colleges in India with their admission process are listed below:
College Name | Admission Process |
---|---|
Indian Institute of Management Ahmedabad | CAT Score, Written Ability Test (WAT), Personal Interview (PI) |
Indian Institute of Management Bangalore | CAT Score, Written Ability Test (WAT), Personal Interview (PI) |
Indian Institute of Management Calcutta | CAT Score, Written Ability Test (WAT), Personal Interview (PI) |
XLRI Xavier School of Management, Jamshedpur | XAT Score, Written Ability Test (WAT), Group Discussion (GD), Personal Interview (PI) |
Faculty of Management Studies, University of Delhi | DU JAT Score, Group Discussion (GD), Personal Interview (PI) |
SP Jain Institute of Management and Research, Mumbai | CAT/XAT/GMAT Score, Written Ability Test (WAT), Group Interview (GI) and Personal Interview (PI) |
Indian School of Business, Hyderabad/Mohali | GMAT Score, Application Essays, Interview |
Management Development Institute, Gurgaon | CAT Score, Group Discussion (GD), Personal Interview (PI) |
S. P. Jain Institute of Management and Research, Mumbai | CAT/XAT/GMAT Score, Written Ability Test (WAT), Group Interview (GI), and Personal Interview (PI) |
Institute of Management Technology, Ghaziabad | CAT/XAT/GMAT Score, Written Ability Test (WAT), Group Discussion (GD), Personal Interview (PI) |
Top MBA Colleges in India according to entrance exams are listed below:
CAT:
- Indian Institute of Management Ahmedabad
- Indian Institute of Management Bangalore
- Indian Institute of Management Calcutta
- Faculty of Management Studies, University of Delhi
- Indian Institute of Management Lucknow
XAT:
- XLRI Xavier School of Management, Jamshedpur
- SP Jain Institute of Management and Research, Mumbai
- Great Lakes Institute of Management, Chennai
- Goa Institute of Management, Goa
- Loyola Institute of Business Administration, Chennai
GMAT:
- Indian School of Business, Hyderabad/Mohali
- S. P. Jain Institute of Management and Research, Mumbai
- Management Development Institute, Gurgaon
- Indian Institute of Management Indore
- Institute of Management Technology, Ghaziabad
Top MBA Colleges in India according to the branch are listed below:
Marketing:
- Indian Institute of Management Ahmedabad
- Indian Institute of Management Bangalore
- Faculty of Management Studies, University of Delhi
- Indian Institute of Management Calcutta
- SP Jain Institute of Management and Research, Mumbai
Finance:
- Indian Institute of Management Ahmedabad
- Indian Institute of Management Calcutta
- Indian Institute of Management Bangalore
- Indian Institute of Management Lucknow
- Management Development Institute, Gurgaon
Human Resources:
- Xavier Labour Relations Institute, Jamshedpur
- Tata Institute of Social Sciences, Mumbai
- Management Development Institute, Gurgaon
- Indian Institute of Management Ranchi
- Great Lakes Institute of Management, Chennai
Operations Management:
- Indian Institute of Management Ahmedabad
- Indian Institute of Management Bangalore
- Indian Institute of Management Calcutta
- Indian Institute of Management Lucknow
- Indian Institute of Management Indore
Top MBA Colleges: Placement Wise
The placement record of a business school is one of the most important factors that students consider when choosing an MBA college. Here are some of the top MBA colleges in India, in terms of placement record:
- Indian Institute of Management Ahmedabad (IIM-A)
- Indian Institute of Management Bangalore (IIM-B)
- Indian Institute of Management Calcutta (IIM-C)
- Indian School of Business (ISB), Hyderabad
- Faculty of Management Studies (FMS), University of Delhi
- Xavier School of Management (XLRI), Jamshedpur
- Management Development Institute (MDI), Gurgaon
- Indian Institute of Technology Delhi (IIT-D) - Department of Management Studies
- SP Jain Institute of Management and Research (SPJIMR), Mumbai
- Indian Institute of Management Indore (IIM-I)
These colleges have consistently been ranked among the top MBA colleges in India in terms of placements. However, it is important to note that the quality of placements depends on various factors such as the students skills, the industry demand, and the business schools reputation.
For more details regarding registration and counselling process, you can contact us by APPLY HERE.